Color Legend
Password Metrics
Password Strengths
Characters Used In Passwords (35339)
Character | Times Used | % of Characters Used | Used in % of Passwords | Bar Graph |
---|---|---|---|---|
A | 336 | 0.95% | 10.61% | |
B | 447 | 1.26% | 14.11% | |
C | 279 | 0.79% | 8.81% | |
D | 507 | 1.43% | 16% | |
E | 417 | 1.18% | 13.16% | |
F | 512 | 1.45% | 16.16% | |
G | 313 | 0.89% | 9.88% | |
H | 232 | 0.66% | 7.32% | |
I | 338 | 0.96% | 10.67% | |
J | 299 | 0.85% | 9.44% | |
K | 288 | 0.81% | 9.09% | |
L | 262 | 0.74% | 8.27% | |
M | 507 | 1.43% | 16% | |
N | 407 | 1.15% | 12.85% | |
O | 247 | 0.7% | 7.8% | |
P | 487 | 1.38% | 15.37% | |
Q | 232 | 0.66% | 7.32% | |
R | 450 | 1.27% | 14.2% | |
S | 348 | 0.98% | 10.98% | |
T | 559 | 1.58% | 17.65% | |
U | 571 | 1.62% | 18.02% | |
V | 290 | 0.82% | 9.15% | |
W | 418 | 1.18% | 13.19% | |
X | 218 | 0.62% | 6.88% | |
Y | 328 | 0.93% | 10.35% | |
Z | 228 | 0.65% | 7.2% | |
a | 597 | 1.69% | 18.84% | |
b | 816 | 2.31% | 25.76% | |
c | 817 | 2.31% | 25.79% | |
d | 444 | 1.26% | 14.02% | |
e | 688 | 1.95% | 21.72% | |
f | 672 | 1.9% | 21.21% | |
g | 479 | 1.36% | 15.12% | |
h | 375 | 1.06% | 11.84% | |
i | 255 | 0.72% | 8.05% | |
j | 369 | 1.04% | 11.65% | |
k | 462 | 1.31% | 14.58% | |
l | 794 | 2.25% | 25.06% | |
m | 602 | 1.7% | 19% | |
n | 672 | 1.9% | 21.21% | |
o | 622 | 1.76% | 19.63% | |
p | 401 | 1.13% | 12.66% | |
q | 242 | 0.68% | 7.64% | |
r | 689 | 1.95% | 21.75% | |
s | 686 | 1.94% | 21.65% | |
t | 519 | 1.47% | 16.38% | |
u | 468 | 1.32% | 14.77% | |
v | 260 | 0.74% | 8.21% | |
w | 451 | 1.28% | 14.24% | |
x | 377 | 1.07% | 11.9% | |
y | 347 | 0.98% | 10.95% | |
z | 547 | 1.55% | 17.27% | |
0 | 1040 | 2.94% | 32.83% | |
1 | 588 | 1.66% | 18.56% | |
2 | 587 | 1.66% | 18.53% | |
3 | 832 | 2.35% | 26.26% | |
4 | 542 | 1.53% | 17.11% | |
5 | 522 | 1.48% | 16.48% | |
6 | 785 | 2.22% | 24.78% | |
7 | 1116 | 3.16% | 35.23% | |
8 | 973 | 2.75% | 30.71% | |
9 | 541 | 1.53% | 17.08% | |
0 | 89 | 0.25% | 2.81% | |
` | 150 | 0.42% | 4.73% | |
! | 320 | 0.91% | 10.1% | |
@ | 258 | 0.73% | 8.14% | |
# | 272 | 0.77% | 8.59% | |
$ | 277 | 0.78% | 8.74% | |
% | 108 | 0.31% | 3.41% | |
^ | 185 | 0.52% | 5.84% | |
& | 127 | 0.36% | 4.01% | |
* | 187 | 0.53% | 5.9% | |
( | 199 | 0.56% | 6.28% | |
) | 152 | 0.43% | 4.8% | |
_ | 487 | 1.38% | 15.37% | |
+ | 114 | 0.32% | 3.6% | |
~ | 118 | 0.33% | 3.72% | |
- | 250 | 0.71% | 7.89% | |
= | 100 | 0.28% | 3.16% | |
[ | 75 | 0.21% | 2.37% | |
] | 102 | 0.29% | 3.22% | |
\ | 37 | 0.1% | 1.17% | |
{ | 137 | 0.39% | 4.32% | |
} | 56 | 0.16% | 1.77% | |
| | 42 | 0.12% | 1.33% | |
; | 56 | 0.16% | 1.77% | |
' | 83 | 0.23% | 2.62% | |
: | 73 | 0.21% | 2.3% | |
" | 63 | 0.18% | 1.99% | |
, | 117 | 0.33% | 3.69% | |
. | 51 | 0.14% | 1.61% | |
/ | 51 | 0.14% | 1.61% | |
< | 53 | 0.15% | 1.67% | |
> | 110 | 0.31% | 3.47% | |
? | 143 | 0.4% | 4.51% | |
Totals | 35339 | 99% |
Alt Code to HTML Entity
Alt Code | Symbol | Entity No. | Entity Name |
---|---|---|---|
Alt + 1 | ☺ | &#9786; | |
Alt + 2 | ☻ | &#9787; | |
Alt + 3 | ♥ | &#9829; | |
Alt + 4 | ♦ | &#9830; | |
Alt + 5 | ♣ | &#9827; | |
Alt + 6 | ♠ | &#9824; | |
Alt + 7 | • | &#8226; | &bull; |
Alt + 8 | ◘ | &#9688; | |
Alt + 9 | ○ | &#9675; | |
Alt + 10 | ◙ | &#9689; | |
Alt + 11 | ♂ | &#9794; | |
Alt + 12 | ♀ | &#9792; | |
Alt + 13 | ♪ | &#9834; | |
Alt + 14 | ♫ | &#9835; | |
Alt + 15 | ☼ | &#9788; | |
Alt + 16 | ► | &#9658; | |
Alt + 17 | ◄ | &#9668; | |
Alt + 18 | ↕ | &#8597; | |
Alt + 19 | ‼ | &#8252; | |
Alt + 20 | ¶ | &#182; | &para; |
Alt + 21 | § | &#167; | &sect; |
Alt + 22 | ▬ | &#9644; | |
Alt + 23 | ↨ | &#8616; | |
Alt + 24 | ↑ | &#8593; | &uarr; |
Alt + 25 | ↓ | &#8595; | &darr; |
Alt + 26 | → | &#8594; | &rarr; |
Alt + 27 | ← | &#8592; | &larr; |
Alt + 28 | ∟ | &#8735; | & |
Alt + 29 | ↔ | &#8596; | &harr; |
Alt + 30 | ▲ | &#9650; | |
Alt + 31 | ▼ | &#9660; | |
Alt + 32 | &#32; | ||
Alt + 33 | ! | &#33; | |
Alt + 34 | " | &#34; | |
Alt + 35 | # | &#35; | |
Alt + 36 | $ | &#36; | |
Alt + 37 | % | &#37; | |
Alt + 38 | & | &#38; | |
Alt + 39 | ' | &#39; | |
Alt + 40 | ( | &#40; | |
Alt + 41 | ) | &#41; | |
Alt + 42 | * | &#42; | |
Alt + 43 | + | &#43; | |
Alt + 44 | , | &#44; | |
Alt + 45 | - | &#45; | |
Alt + 46 | . | &#46; | |
Alt + 47 | / | &#47; | |
Alt + 48 | 0 | &#48; | |
Alt + 49 | 1 | &#49; | |
Alt + 50 | 2 | &#50; | |
Alt + 51 | 3 | &#51; | |
Alt + 52 | 4 | &#52; | |
Alt + 53 | 5 | &#53; | |
Alt + 54 | 6 | &#54; | |
Alt + 55 | 7 | &#55; | |
Alt + 56 | 8 | &#56; | |
Alt + 57 | 9 | &#57; | |
Alt + 58 | : | &#58; | |
Alt + 59 | ; | &#59; | |
Alt + 60 | < | &#60; | |
Alt + 61 | = | &#61; | |
Alt + 62 | > | &#62; | |
Alt + 63 | ? | &#63; | |
Alt + 64 | @ | &#64; | |
Alt + 65 | A | &#65; | |
Alt + 66 | B | &#66; | |
Alt + 67 | C | &#67; | |
Alt + 68 | D | &#68; | |
Alt + 69 | E | &#69; | |
Alt + 70 | F | &#70; | |
Alt + 71 | G | &#71; | |
Alt + 72 | H | &#72; | |
Alt + 73 | I | &#73; | |
Alt + 74 | J | &#74; | |
Alt + 75 | K | &#75; | |
Alt + 76 | L | &#76; | |
Alt + 77 | M | &#77; | |
Alt + 78 | N | &#78; | |
Alt + 79 | O | &#79; | |
Alt + 80 | P | &#80; | |
Alt + 81 | Q | &#81; | |
Alt + 82 | R | &#82; | |
Alt + 83 | S | &#83; | |
Alt + 84 | T | &#84; | |
Alt + 85 | U | &#85; | |
Alt + 86 | V | &#86; | |
Alt + 87 | W | &#87; | |
Alt + 88 | X | &#88; | |
Alt + 89 | Y | &#89; | |
Alt + 90 | Z | &#90; | |
Alt + 91 | [ | &#91; | |
Alt + 92 | \ | &#92; | |
Alt + 93 | ] | &#93; | |
Alt + 94 | ^ | &#94; | |
Alt + 95 | _ | &#95; | |
Alt + 96 | ` | &#96; | |
Alt + 97 | a | &#97; | |
Alt + 98 | b | &#98; | |
Alt + 99 | c | &#99; | |
Alt + 100 | d | &#100; | |
Alt + 101 | e | &#101; | |
Alt + 102 | f | &#102; | |
Alt + 103 | g | &#103; | |
Alt + 104 | h | &#104; | |
Alt + 105 | i | &#105; | |
Alt + 106 | j | &#106; | |
Alt + 107 | k | &#107; | |
Alt + 108 | l | &#108; | |
Alt + 109 | m | &#109; | |
Alt + 110 | n | &#110; | |
Alt + 111 | o | &#111; | |
Alt + 112 | p | &#112; | |
Alt + 113 | q | &#113; | |
Alt + 114 | r | &#114; | |
Alt + 115 | s | &#115; | |
Alt + 116 | t | &#116; | |
Alt + 117 | u | &#117; | |
Alt + 118 | v | &#118; | |
Alt + 119 | w | &#119; | |
Alt + 120 | x | &#120; | |
Alt + 121 | y | &#121; | |
Alt + 122 | z | &#122; | |
Alt + 123 | { | &#123; | |
Alt + 124 | | | &#124; | |
Alt + 125 | } | &#125; | |
Alt + 126 | ~ | &#126; | |
Alt + 127 | ⌂ | &#8962; | |
Alt + 128 | Ç | &#199; | &ccedil; |
Alt + 129 | ü | &#252; | &uuml; |
Alt + 130 | é | &#233; | &eacute; |
Alt + 131 | â | &#226; | &acirc; |
Alt + 132 | ä | &#228; | &auml; |
Alt + 133 | à | &#224; | &agrave; |
Alt + 134 | å | &#229; | &aring; |
Alt + 135 | ç | &#231; | &ccedil; |
Alt + 136 | ê | &#234; | &ecirc; |
Alt + 137 | ë | &#235; | &euml; |
Alt + 138 | è | &#232; | &egrave; |
Alt + 139 | ï | &#239; | &iuml; |
Alt + 140 | î | &#238; | &icirc; |
Alt + 141 | ì | &#236; | &igrave; |
Alt + 142 | Ä | &#196; | &Auml; |
Alt + 143 | Å | &#197; | &Aring; |
Alt + 144 | É | &#201; | &Eacute; |
Alt + 145 | æ | &#230; | &aelig; |
Alt + 146 | Æ | &#198; | &AElig; |
Alt + 147 | ô | &#244; | &ocirc; |
Alt + 148 | ö | &#246; | &ouml; |
Alt + 149 | ò | &#242; | &ograve; |
Alt + 150 | û | &#251; | &ucirc; |
Alt + 151 | ù | &#249; | &ugrave; |
Alt + 152 | ÿ | &#255; | &yuml; |
Alt + 153 | Ö | &#214; | &Ouml; |
Alt + 154 | Ü | &#220; | &Uuml; |
Alt + 155 | ¢ | &#162; | &cent; |
Alt + 156 | £ | &#163; | &pound; |
Alt + 157 | ¥ | &#165; | &yen; |
Alt + 158 | ₧ | &#8359; | & |
Alt + 159 | ƒ | &#402; | &fnof; |
Alt + 160 | á | &#225; | &aacute; |
Alt + 161 | í | &#237; | &iacute; |
Alt + 162 | ó | &#243; | &oacute; |
Alt + 163 | ú | &#250; | &uacute; |
Alt + 164 | ñ | &#241; | &ntilde; |
Alt + 165 | Ñ | &#209; | &Ntilde; |
Alt + 166 | ª | &#170; | &ordf; |
Alt + 167 | º | &#186; | &ordm; |
Alt + 168 | ¿ | &#191; | &iquest; |
Alt + 169 | ⌐ | &#8976; | & |
Alt + 170 | ¬ | &#172; | &not; |
Alt + 171 | ½ | &#189; | &frac12; |
Alt + 172 | ¼ | &#188; | &frac14; |
Alt + 173 | ¡ | &#161; | &iexcl; |
Alt + 174 | « | &#171; | &laquo; |
Alt + 175 | » | &#187; | &raquo; |
Alt + 176 | ░ | &#9617; | |
Alt + 177 | ▒ | &#9618; | |
Alt + 178 | ▓ | &#9619; | |
Alt + 179 | │ | &#9474; | |
Alt + 180 | ┤ | &#9508; | |
Alt + 181 | ╡ | &#9569; | |
Alt + 182 | ╢ | &#9570; | |
Alt + 183 | ╖ | &#9558; | |
Alt + 184 | ╕ | &#9557; | |
Alt + 185 | ╣ | &#9571; | |
Alt + 186 | ║ | &#9553; | |
Alt + 187 | ╗ | &#9559; | |
Alt + 188 | ╝ | &#9565; | |
Alt + 189 | ╜ | &#9564; | |
Alt + 190 | ╛ | &#9563; | |
Alt + 191 | ┐ | &#9488; | |
Alt + 192 | └ | &#9492; | |
Alt + 193 | ┴ | &#9524; | |
Alt + 194 | ┬ | &#9516; | |
Alt + 195 | ├ | &#9500; | |
Alt + 196 | ─ | &#9472; | |
Alt + 197 | ┼ | &#9532; | |
Alt + 198 | ╞ | &#9566; | |
Alt + 199 | ╟ | &#9567; | |
Alt + 200 | ╚ | &#9562; | |
Alt + 201 | ╔ | &#9556; | |
Alt + 202 | ╩ | &#9577; | |
Alt + 203 | ╦ | &#9574; | |
Alt + 204 | ╠ | &#9568; | |
Alt + 205 | ═ | &#9552; | |
Alt + 206 | ╬ | &#9580; | |
Alt + 207 | ╧ | &#9575; | |
Alt + 208 | ╨ | &#9576; | |
Alt + 209 | ╤ | &#9572; | |
Alt + 210 | ╥ | &#9573; | |
Alt + 211 | ╙ | &#9561; | |
Alt + 212 | ╘ | &#9560; | |
Alt + 213 | ╒ | &#9554; | |
Alt + 214 | ╓ | &#9555; | |
Alt + 215 | ╫ | &#9579; | |
Alt + 216 | ╪ | &#9578; | |
Alt + 217 | ┘ | &#9496; | |
Alt + 218 | ┌ | &#9484; | |
Alt + 219 | █ | &#9608; | |
Alt + 220 | ▄ | &#9604; | |
Alt + 221 | ▌ | &#9612; | |
Alt + 222 | ▐ | &#9616; | |
Alt + 223 | ▀ | &#9600; | |
Alt + 224 | α | &#945; | &alpha; |
Alt + 225 | β | &#946; | &beta; |
Alt + 226 | Γ | &#915; | &Gamma; |
Alt + 227 | π | &#960; | &pi; |
Alt + 228 | Σ | &#931; | &Sigma; |
Alt + 229 | σ | &#963; | &sigma; |
Alt + 230 | µ | &#181; | &micro; |
Alt + 231 | τ | &#964; | &tau; |
Alt + 232 | Φ | &#934; | &Phi; |
Alt + 233 | Θ | &#920; | &Theta; |
Alt + 234 | Ω | &#937; | &Omega; |
Alt + 235 | δ | &#948; | &delta; |
Alt + 236 | ∞ | &#8734; | &infin; |
Alt + 237 | φ | &#966; | &phi; |
Alt + 238 | ε | &#949; | &epsilon; |
Alt + 239 | ∩ | &#8745; | &cap; |
Alt + 240 | ≡ | &#8801; | &equiv; |
Alt + 241 | ± | &#177; | &plusmn; |
Alt + 242 | ≥ | &#8805; | &ge; |
Alt + 243 | ≤ | &#8804; | &le; |
Alt + 244 | ⌠ | &#8992; | |
Alt + 245 | ⌡ | &#8993; | |
Alt + 246 | ÷ | &#247; | &divide; |
Alt + 247 | ≈ | &#8776; | &asymp; |
Alt + 248 | ° | &#176; | &deg; |
Alt + 249 | ∙ | &#8729; | |
Alt + 250 | · | &#183; | &middot; |
Alt + 251 | √ | &#8730; | &radic; |
Alt + 252 | ⁿ | &#8319; | |
Alt + 253 | ² | &#178; | &sup2; |
Alt + 254 | ■ | &#9632; | |
Alt + 255 | Null |
Average Analytics
Analyzed | Average | Meter Bar |
---|---|---|
Individual Score | 1 | |
Character Set Count | 120.27016885553 | |
Password Count | 34.491557223265 | |
Password Grace | 0 | |
Password Grace Percent | 28.924953095685 | |
Password Real Score Percent | -9.2270168855535 | |
Password Pre Score Percent | 62.412757973734 | |
Password Score Percent | 61.303939962477 | |
Strengths Count | 34.420262664165 | |
Strengths Score Percent | 0.028142589118199 | |
Strengths Upper Count | 10.390243902439 | |
Strengths Upper Score Percent | 10.699812382739 | |
Strengths Lower Count | 13.791744840525 | |
Strengths Lower Score Percent | 14.176360225141 | |
Strengths Number Count | 8.9024390243902 | |
Strengths Number Score Percent | 9.0769230769231 | |
Strengths Symbol Count | 1.4071294559099 | |
Strengths Symbol Score Percent | 1.4071294559099 | |
Weakness Count | 42.898686679174 | |
Weakness Score Percent | 44.750469043152 | |
Weakness Alpha Only Count | 0.033771106941839 | |
Weakness Alpha Only Score Percent | 3.3771106941839 | |
Weakness Number Only Count | 0 | |
Weakness Number Only Score Percent | 0 | |
Weakness Symbol Only Count | 0 | |
Weakness Symbol Only Score Percent | 0 | |
Weakness Sequential Alpha Count | 1.6416510318949 | |
Weakness Sequential Alpha Score Percent | 1.6416510318949 | |
Weakness Sequential Number Count | 0.77485928705441 | |
Weakness Sequential Number Score Percent | 0.77485928705441 | |
Weakness Sequential Symbol Count | 0 | |
Weakness Sequential Symbol Score Percent | 0 | |
Weakness Sequential Count | 2.4165103189493 | |
Weakness Sequential Score Percent | 2.4165103189493 | |
Weakness Consecutive Upper Count | 4.1050656660413 | |
Weakness Consecutive Upper Score Percent | 4.1275797373358 | |
Weakness Consecutive Lower Count | 5.4803001876173 | |
Weakness Consecutive Lower Score Percent | 5.5759849906191 | |
Weakness Consecutive Number Count | 3.2082551594747 | |
Weakness Consecutive Number Score Percent | 3.2082551594747 | |
Weakness Consecutive Symbol Count | 0.15947467166979 | |
Weakness Consecutive Symbol Score Percent | 0.15947467166979 | |
Weakness Consecutive Count | 12.953095684803 | |
Weakness Consecutive Score Percent | 13.210131332083 | |
Weakness Repeative Count | 27.529080675422 | |
Weakness Repeative Score Percent | 28.705440900563 | |
Weakness Repeative Grace | 0 | |
Dictionary Score | 0 | |
Dictionary Diff | 0.15384615384615 | |
Dictionary Count | 22.401500938086 | |
Dictionary Score Percent | 3.7429643527205 | |
Dictionary Hits | 0 |